SECR RC No. | Subject | Date |
1 | Permission for Transportation of 260 mts. long rail by M/S Jindal Steel and Power Ltd. under Special Freight Train Operator (SFTO) Scheme. | 02.01.2019 |
2 | Temporary closure of Uslapur Public Siding (UGSU) | 08.01.2019 |
3 | Guidelinesregardingtransportationofrelief/aidmaterialtocyclone `Gaja' affected districts of Tamil Nadu State. | 09.01.2019 |
4 | Rebooking of rakes under TEFD. | 11.01.2019 |
5 | Rates of Demurrage' in the case of Coal and/or Coke consignment. | 17.01.2019 |
6 | Extension of validity of Brown field PET of M/s Raipur Handling & Infrastructure Pvt. Ltd. (RHIH) served by `Hathbandh station. | 23.01.2019 |
7 | other Railway | 28.01.2019 |
8 | Extension of validity period `of private siding Junadih Rapid Loading System of SECL (JRGR) served by Gevra Road. | 29.01.2019 |
9 | Other Railway circular | 05.02.2019 |
10 | other Railway circular | 06.02.2019 |
11 | Other Railway circular | 06.02.2019 |
12 | Liberalised Automatic Freight Rebate Scheme for traffic loaded in Traditional Empty flow Directions (TEFD) - BOST wagons regarding.
| 06.02.2019 |
13 | CommissioningofElectronicin-motionWeighbridge (EIMWB)forPrivateRailwaysidingofBOCM6&7(BOMB) Served by Belpahar & BrajrajnagarStation. | 08.02.2019 |
14 | LiberalisationAutomaticFreightRebateSchemefor.trafficloadedin TraditionalEmpty Flow Direction (TEED) | 08.02.2019 |
15 | Integration of weighbridge with FOIS-Procedure to capture weighment details inTMS/FOISandmodification thereof after loadadjustment of overloaded Wagon. | 12.02.2019 |
16 | Operation of container trains by Private Container Operator (PCO) in railway owned terminals -Opening of Chhindwara Goods Shed (CWA) as CRT. | 15.02.2019 |
17 | Opening of WRS Public Siding for Steel Consignments. | 19.02.2019 |
18 | Running of Freight Trains on CC+ 8 routes. | 19.02.2019 |
19 | Grant of Co-user permission to use the Private Railway siding of Jindal Steel & Power Ltd,/KDTR (JSLK). | 19.02.2019 |
20 | Notified stations. | 20.02.2019 |
21 | Liberalised Automatic Freight Rebate Scheme for traffic loaded in Traditional Empty Flow Directions (TEFD). | 22.02.2019 |
22 | Provision of bearing capital cost for common user traffic facilities under Private Freight Terminal (PFT) policy | 26.02.2019 |
23 | Dispensation from mandatory (100%) weighment in the case of Container rake loaded with containers carrying standard bags of uniform size. | 05.03.2019 |
24 | Co-user permission to M/s ACB (India) Ltd. to use of Gevra Project/Junadih siding line no. 3&4 served by Korba station | 05.03.2019 |
25 | Running of freight trains on CC+8 routes | 07.03.2019 |
26 | Levy of congestion surcharge for traffic booked to Bangladesh | 07.03.2019 |
27 | Co-user permission to use the private Railway siding of m/s Jayaswal Neco Industries Ltd. served by Mandhar station (Alpha code: MSIM) by M/s CONCOR | 11.03.2019 |
28 | Operation of container trains by Private Container Operator (PCO) in railway owned terminals | 15.03.2019 |
29 | Adjustment in Base Freight Rates for Short Lead Goods Traffic | 15.03.2019 |
30 | Revision of rates of miscellaneous charges | 15.03.2019 |
31 | Closure of Durg Goods shed | 18.03.2019 |
32 | Commercial Notification for operation of Greenfield PFT of M/s Container Corporation of India Ltd. served by Mandir Hasaud (MNDH) station. | 18.03.2019 |
33 | Nomination of Associate and Alternative Associate weighbridge for rakes loaded from in plant yard (Parsa Kante Mines) of M/s Sarguja Rail Corridor Pvt. Ltd. served by Surajpur Road station (PSRS) | 19.03.2019 |
34 | Opening of pvt. Siding of M/s. Paras Power & Coal Benefication Ltd. served By GTK. | 20.03.2019 |
35 | | |
36 | 1. Haulage charges for running of Double Stack Dwarf Container. 2. Charging of Kota Stone in containers. | 25.03.2019 |
37 | Incentive Scheme for Freight Forwarders. | 25.03.2019 |
38 | liberalized Automatic Freight Rebate Scheme for traffic loaded in Traditional Empty Flow Directions(TEFD). | 25.03.2019 |
39 | Opening of Private siding of M/s DB Power Limited served by Robertson station of Bilaspur Division on S.E.C.Railway. | 25.03.2019 |
40 | Request for addition in circuits for 3 rakes of modified BRNA wagons for transportation of 260m long welded under SFTO Scheme. | 26.03.2019 |
41 | Closure of Uslapur Public Siding (UGSU) served by Uslapur station | 27.03.2019 |
42 | Loading/Unloading of Goods at Uslapur Line No.7 served by Uslapur station. | 27.03.2019 |
43 | Extension of currency for reduction of free time for loading of Coal & Iron Ore. | 01.04.2019 |
44 | Adjustment in Base Freight Rates-Classification of Commodities | 28.03.2019 |
45 | Container Class Rate and Hub & Spoke System of charging | 29.03.2019 |
46 | Co-user permission to use private Siding of M/s Phil Minerals Benefication & Energy Pvt.Ltd.(PMBG) served by Ghutku station. | 29.03.2019 |
47 | Policy Guidelines-Transportation Products-Block Rakes; Mini Rake (covered wagons),Two Point Rake(covered wagons),Multi Point `Rake(covered wagons, Two &Multi Point Rake(other than Covered wagons),Rakes from Originating Terminals (covered wagons)and Rakes from Two Originating Terminals (other than coveredwagons). | 03.04.2019 |
48 | Classification of Iron ore | 03.04.2019 |
49 | C-user permission to use private siding of M/s CSPPL/RSM (Alpha code: PSCR). | 05.04.2019 |
50 | Container Class Rate (CCR) in case of CR coils (Cold Rolled Coils) | 03.04.2019 |
51 | Deletion of sidings/Goods shed from the list where reduced free time for loading of coal and Iron ore implemented | 04.04.2019 |
52 | Running of Freight Trains on CC+8 routes. | 05.04.2019 |
53 | Running of Freight Trains on CC+8 routes. | 05.04.2019 |
54 | Running of Freight Trains on CC+8 routes | 12.04.2019 |
55 | Grant of Co-user permission to use the in plant yard of (Parsa Kante Mines) Private siding of M/s Sarguja Rail Corridor Pvt. Ltd. served by Surajpur Road station (PSRS). | 12.04.2019 |
56 | Reopening of Durg Goods shed | 22.04.2019 |
57 | All India Engine Hour Cost (AIEHC) for recovery of Siding and Shunting Charges. | 24.04.2019 |
58 | Running of Freight Trains on CC+8 routes. | 24.04.2019 |
59 | Request for addition in circuits for 3 rakes of modified BRNA wagons for transportation of 260m long welded rail under SFTO Scheme. | 24.04.2019 |
60 | Levy of Punitive Charge for overloading. | 26.04.2019 |
61 | 1. Electronic Transmission of Railway Receipt(eT-RR)inclusion of Container traffic. 2.Registration of demand for wagons electronically (e-RD)through FOIS web portal -inclusion of Container traffic | 30.04.2019 |
62 | Guidelines regarding transportation of relief material to cyclone 'Fani' affected States of West Bengal, Odisha and Andhra Pradesh | 06.05.2019 |
63 | Extension of Co-User permission to use Private Siding of M/s Phil Minerals Benefication & Energy Pvt. Ltd(PMBG) served by Ghutku station. | 08.05.2019 |
64 | Classification of 'Wollastonite'. | 08.05.2019 |
65 | Permission for outward loading of "Fly Ash" at MSPC siding/NTPC, Mauda | 09.05.2019 |
66 | Extension of validity period of private siding Junadih Rapid loading system of SECL (JRGR) served by Gevra Road | 10.05.2019 |
67 | Exemption from mandatory weighment in case of low density commodities | 15.05.2019 |
68 | Free time for loading/unloading of BCFC wagons | 15.05.2019 |
69 | De-notification of additional commodities from Notified commodity group. | 15.05.2019 |
70 | Rakes from Two Originating Terminals for loading of Covered wagons. | 15.05.2019 |
71 | List of Premier Customers for the year 2018-19 | 16.05.2019 |
72 | Transportation of 260mts Long Rail by of M/s Jindal Steel & Power Limited served by Kirodimalnagar station under Special Freight Train Operator (SFTO) Scheme. | 16.05.2019 |
73 | Notification for charging of freight on through distance at the Private siding of M/s DB Power Limited served by Robertson Station (DBPR). | 17.05.2019 |
74 | Empty haulage charges- movement of newly manufactured Privately owned wagons from the station near the manufacturing Unit to the supply/delivery station. | 20.05.2019 |
75 | Permissible Carrying Capacity (PCC) of wagons. | 20.05.2019 |
76 | Grant of Co-user permission to use the Private siding of M/s. Nalwa Steel & power Ltd./KDTR (MNSK) | 20.05.2019 |
77 | Withdrawal/Grant of Co-user permission to use the Private siding of M/s. Ind Synergy Ltd./KRL (PISK) | 20.05.2019 |
78 | Revision of Siding Charges w.e.f 01.06.2019 | 21.05.2019 |
79 | Permissible Carrying Capacity (PCC)of wagons | 22.05.2019 |
80 | Running of freight trains on CC+8 routes. | 22.05.2019 |
81 | Co-User permission to use Private Siding of M/s Bhatia Energy & Minerals Pvt. Ltd (BEMR) served by Robertson station. | 28.05.2019 |
82 | Permissible Carrying Capacity (PCC) of wagons | 30.05.2019 |
83 | Exemption from mandatory (100%) weighment in case of containerized Import traffic. | 30.05.2019 |
84 | Inclusion of wagon type BAFRDR in FOIS. | 30.05.2019 |
85 | Opening of Bhupdeopur Goods shed (BEF) for 'round-the clock working. | 03.06.2019 |
86 | De-notification of additional commodities from notified Commodity group. | 03.06.2019 |
87 | Re-opening of Balco Captive Power Plant siding served by Gevra Road station for outward traffic of Non-programme coal | 10.06.2019 |
88 | Operation of container trains by Private Container Operator (PCO) in railway owned terminals -opening of Rajnandgaon Goods shed (RJN) as CRT. | 10.06.2019 |
89 | Other railway | 17.06.2019 |
90 | Other railway | 17.06.2019 |
91 | Other rly | 17.06.2019 |
92 | Operation of container trains by Private Container Operator (PCO) in railway owned terminals- opening of Gondia Goods shed (G) as CRT | 12.06.2019 |
93 | Grant of Co-user permission to use the private siding of M/s Ind Synergy Limited (PISK) served by Kotarlia station | 19.06.2019 |
94 | Clarification of levy of Terminal charges | 17.06.2019 |
95 | Levy of Surcharge on Goods & Passenger Traffic on Digha and Moghyr Railway Bridges over the Ganga river in ECR | 17.06.2019 |
96 | Permissible carrying capacity (PCC) of wagons | 18.06.2019 |
97 | Running of freight trains on CC+8 routes | 21.06.2019 |
98 | Liberalised Automatic Freight Rebate Scheme for traffic loaded in Traditional Empty Flow directions (TEFD) | 21.06.2019 |
99 | Opening of Private siding of M/s Paras Power & Coal Benefication served by Ghutku station (PPBG). | 21.06.2019 |
100 | 1.container Train circular no.02/2019 & Corrigendum to container train circular no. 09 of 2018 | 27.06.2019 |
101 | Container Rail Terminal - night incentive for handling of container traffic | 27.06.2019 |
102 | Co-user permission to use Private Siding of M/s CSPPL/RSM (Alpha code: PSCR) | 28.06.2019 |
103 | Commercial notification for operation of Greenfield PFT of M/s Container Corporation of India Ltd. served by Mandir Hasaud (MNDH) station. | 28.06.2019 |
104 | Classification of Soda Ash Dense & Soda Ash Light | 01.07.2019 |
105 | Running of freight trains on CC+8 route. | 02.07.2019 |
106 | Co-user permission to use Private Siding of M/s ACB (India) Ltd. (PAHD) served by HGR-DAO station | 05.07.2019 |
107 | Withdrawal of Co-user permission to use Private Siding of M/s Bhatia Energy & Minerals Pvt. Ltd(BEMR) served by Robertson station. | 05.07.2019 |
108 | Container Rail Terminal -methodology for levy of Terminal Access Charge | 09.07.2019 |
109 | Grant of Co-user permission to use the private siding of M/s Ind Synergy Limited (PISK) served by Kotaria station. | 09.07.2019 |
110 | Classification of Iron ore | 10.07.2019 |
111 | Running of freight trains on CC+8 routes | 10.07.2019 |
112 | Grant of Co-user permission to use the In plant Yard of (Parsa Kante Mines) Private siding of M/s Sarguja Rail Corridor Pvt Ltd. served by Surajpur Road station (PSRS). | 11.07.2019 |
113 | Haulage charges recoverable for movement of Milk traffic in Railway Milk Tankers (RMT) owned by private parties | 12.07.2019 |
114 | Transportation of Goods by Rail - Levy of Goods and Service Tax (GST). | 12.07.2019 |
115 | Inclusion of commodity in private siding of M/s Paras Power & Coal Benefication Ltd. served by Ghutku station (PPBG) | 15.07.2019 |
116 | Guidelines regarding provision and functioning of weighbridge | 15.07.2019 |
117 | Levy of GST on service of transportation of goods in containers by rail | 18.07.2019 |
118 | Corrigendum- Levy of GST on service of transportation of goods in containers | 19.07.2019 |
119 | Guidelines regarding transportation of relief material to the affected areas of Bihar and Assam states. | 22.07.2019 |
120 | Re-notification of commodities under Notified Commodity Group | 22.07.2019 |
121 | Grant of co-user permission to use the private Railway siding of M/s Hind Energy and Coal Benefication (India) Ltd.served by Gatora station (PHEC) | 23.07.2019 |
122 | Haulage Charge for movement of Toluene in containers | 24.07.2019 |
123 | 1. Weighment of wagon /rake,Exemption from weighment, Designed Tare Weight of wagons, Procedure to deal with overloaded wagons and levy of detention charge etc. 2.Designed Tare weight of BRN Wagons | 30.07.2019 |
124 | Opening of Akaltara Goods shed for loading of 'Dolomite'in open wagon. | 01.08.2019 |
125 | Hire Charges on Wagon interchanged -revision of. | 05.08.2019 |
126 | Grant of co-user permission to use the Private Siding of M/s Paras Power & Coal Benefication Ltd.(PPBG) served by Ghutku station. | 08.08.2019 |
127 | Grant of Co-user permission to use the Private siding of MSP Steel & Power Ltd.(MSP) served by JMG station. | 13.08.2019 |
128 | Guidelines regarding transportation of relief material to the flood affected areas of Karnataka, Kerala and Maharastra states | 13.08.19 |
129 | Extension of validity period of Chandia Road Goods shed from Full rake to half rake handling point | 14.08.19 |
130 | Co-user permission to use Private siding of M/s CSPPL/RSM (Alpha code: PSCR). | 14.08.19 |
131 | Notified Station | 16.8.19 |
132 | Adjustment in Base Freight Rates- Classification of Polypropylene. | 19.8.2019 |
133 | Permissible carrying capacity of (PCC)ofwagons. | 22.08.2019 |
134 | Transportation of cattle/animals(including pigs) by rail. | 23.08.2019 |
135 | Grant of co-user permission to use the Private Railway siding of Jindal Steel & Power Ltd, /KDTR (JSLK) | 23.8.2019 |
136 | Guidelines for station to station (sts) Rates | 26.08.2019 |
137 | Change of destination in case of automobile traffic Freight for new rakes of BCACBM wagons, from manufacturing unit to base stations | 26.08.2019 |
138 | Grant of co-user permission to use the private siding of M/s Paras Power & Coal Benefication Ltd(PPBG) served by Ghutku station | 26.08.2019 |
139 | Co-user permission to M/s Ultra Tech Cement Ltd. to use the private siding of M/s Century Cement/BKTH | 26.08.2019 |
140 | Running of freight trains on CC+8 routes | 28.08.2019 |
141 | Addition of commodity at Private siding of M/s Nova Iron & Steel Ltd. Dagori. | 28.08.2019 |
142 | Other Railway circular | 03.09.2019 |
143 | Other Railway circular | 03.09.2019 |
144 | Co-user permission to use the Private Railway siding of M/s Nova Iron & Steel Ltd., served by Dagori station. | 30.08.2019 |
145 | Co-user permission to use Line no.1 of Hirri Mines siding, Dadhapara owned by SAIL/Bhilai steel plant for handling Coal traffic | 30.08.2019 |
146 | Dispensation from mandatory weighment in case of Nepal bound containerized import traffic. | 03.09.2019 |
147 | Guidelines regarding transportation of relief material to the flood affected areas of Assam State. | 03.09.2019 |
148 | Revision of Port charges payable to Port Trusts. | 03.09.20169 |
149 | Station to station (STS) policy | 12.9.2019 |
150 | Dynamic Pricing Policy- Levy of Busy Season Charge, Development Surcharge and Congestion Charge | 13.09.2019 |
151 | Policy Guidelines -Supplementary charge on Transportation products | 13.9.2019 |
152 | Haulage Charges on Round trip basis for transportation of Container traffic | 13.09.2019 |
153 | Co-user permission to use Private Siding of M/s Bhatia Energy & Minerals Pvt. Ltd. (BEMR) served by Robertson station. | 16.09.2019 |
154 | Permission for travel of Escort in Goods train | 16.09.2019 |
155 | Movement of Restricted Commodities in import containers | 16.09.2019 |
156 | Collection of wagon Registration fee from Premier Customer | 16.09.2019 |
157 | Inclusion of outward commodity of Coal in the Private Siding of M/s KSK Mahanadi Power Company Ltd & M/s Raigarh -Champa Rail Infrastructure Ltd. (MKMA) served by Akaltara Railway station. | 16.09.2019 |
158 | Re-Organisation of Jammu and Kashmir , Ladakh -GST Registration thereof. | 19.09.2019 |
159 | Clarification of Definition of "Terminal" with respect to "Transportation Products". | 19.09.2019 |
160 | e-RD and eT-RR | 20.09.2019 |
161 | Running of freight trains on CC+8 routes. | 20.09.2019 |
162 | Policy Guidelines - Supplementary charges on Transportation Products | 23.09.2019 |
163 | Electronic transmission of Railway Receipt (eT-RR) | 26.09.2019 |
164 | Classification of 'Washery Reject' and 'Coal Mill Reject' | 26.09.2019 |
165 | Grant of Co-user permission to use the private siding of M/s Paras Power & Coal Benefication Ltd. (PPBG) served by Ghutku station | 26.09.2019 |
166 | Extension of co-user permission of M/s ACB (India) Ltd. to use Private siding of M/s Gujrat State Electricity Corporation Ltd. Served by Gevra Road Station (PGCG) | 27.09.2019 |
167 | Commissioning of New Freight Terminal (JV) at Korichhapar (Kharsia - Korichhapar) in East Rail Corridor in BG section | 27.09.2019 |
168 | Modification of GSTIN details of customer - reg. | 30.09.2019 |
169 | Liberalised Automatic Freight Rebate Scheme for traffic loaded in Traditional Empty Flow Directions (TEFD) | 30.09.2019 |
170 | Adjustment in Base Freight Rates - Classification of commodities | 01.10.2019 |
171 | Rebate in freight for traffic transported in privately owned wagons | 01.10.2019 |
172 | Covering loaded wagons with Tarpaulin sheet | 01.10.2019 |
173 | Freight Incentive Scheme for loading Bagged Consignments in Open and Flat Wagons. | 04.10.2019 |
174 | Extension of co-user permission to use the exchange yard of private siding of CCI/Aakaltara (CCIP) | 09.10.2019 |
175 | Permissible Carrying Capacity of (PCC) of wagons. | 14.10.2019 |
176 | Freight Incentive Scheme for loading Bagged Consignment in open and flat wagons | 14.10.2019 |
177 | Modification of GSTIN details of Customer. | 15.10.2019 |
178 | Rates of 'Haulage Charge per TEU' for movement of containers in Privately owned wagons. | 16.10.2019 |
179 | Co-user permission to use private siding M/s ACC Ltd, JCWS, Bhilai by M/s Kanodia Infratech Ltd. for outward traffic of Clinker | 16.10.2019 |
180 | Notification for private siding of M/s DB Power Limited served by Robertson Station (DBPR) on permanent basis. | 23.10.2019 |
181 | e-RD and eT-RR | 23.10.2019 |
182 | Rationalization Scheme General Order No.01/2014 Amendment No.16 | 23.10.2019 |
183 | Rebate in freight for traffic transported in privately owned wagons.24.10.2019 | 24.10.2019 |
184 | Policy guidelines - Transportation Products. | 24.10.2019 |
185 | Policy guidelines -Transportation Products | 24.10.2019 |
186 | Running of freight trains on CC+8 routes. | 25.10.2019 |
187 | Transportation of 260 mts. Long Rail by of M/s Jindal Steel & Power Limited served by Kirodimalnagar station under Special Freight Train Operator (SFTO) Scheme. | 30.10.2019 |
188 | Design Tare Weight of BFNS 22.9 wagon | 01.11.2019 |
189 | Continuance of Static weighbridges in certain locations. | 05.11.2019 |
190 | Co-user permission to use Private siding of M/s ACB (India) Ltd. (PAHD) served by HGR-DAO station. | |
191 | Withdrawal /Grant of Co-user permission to use the Private Railway siding of M/s Indus Udyog Infrastructure Pvt. Ltd/KTHD (IUIK) | 11.11.2019 |
192 | Extension of validity period of private siding Junadih Rapid loading system of SECL (JRGR) served by Gevra Road | 09.11.2019 |
193 | Commercial notification for change in the name of ownership of private siding of M/s Century Cement Ltd. to M/s Ultra Tech Cement Ltd. (Unit: Baikunth Cement Works) served by Baikunth station. | 13.11.2019 |
194 | Liberalized Automatic Freight Rebate Scheme for traffic loaded Traditional Empty Flow Directions (TEFD) | 20.11.2019 |
195 | Grant of co-user permission to use Dipaka-I siding of SECL served by Gevra Road station (DSGR). | 19.11.2019 |
196 | Amendment No. 03 to FM Master Circular GPWIS/2018/0 | 20.11.2019 |
197 | Classification of 'AGRICULTURAL WASTE OR CROP RESIDUE (PARALI, STUBBLE ETC)'. | 21.11.2019 |
198 | Change in the name of ownership of private siding of M/s Century Cement Ltd. to M/s Ultra Tech Cement Ltd. (Unit: Baikunth Cement Works) served by Baikunth station.
| 25.11.2019 |
199 | Rates for Automobile Traffic carried on NMG/BCCNR and BCACM wagons | 03.12.2019 |
200 | Running of freight trains on CC+8 routes. | 03.12.2019 |
201 | Electronic Transmission of Railway Receipt -GST Invoice | 03.12.2019 |
202 | Generation of Money Receipt (MR)through system (TMS/FOIS) | 04.12.2019 |
203 | Transportation of 260 mts. long rail by M/s Jindal Steel and Power Ltd. under special Freight Train Operator (SFTO) Scheme | 03.12.2019 |
204 | Running of freight trains on CC+8 routes | 05.12.2019 |
205 | Co-user permission to use Private Siding of M/s Bhatia Energy & Minerals Pvt.Ltd.(BEMR) served by Robertson station | 10.12.2019 |
206 | Revision of Standard Rake Size of wagon type BAFRDR | 13.12.2019 |
207 | other railway circular | 17.12.2019 |
208 | other railway circular | 17.12.2019 |
209 | other railway circular | 17.12.2019 |
210 | Revision of Standard Rake Size of wagon type BAFRDR | 18.12.2019 |
211 | Rates of Stabling charges. | 23.12.2019 |
212 | Opening of Private siding of M/s NTPC Lara STPP (Phase-I) served by Kortarlia station of Bilaspur Division on S.E.C.Railway | 24.12.2019 |
213 | Commercial Notification for operation of Greenfield PFT of M/s Container Corporation of India Ltd. served by Mandir Hasaud (MNDH) station. | 26.12.2019 |
214 | Co-user permission to M/s Maharastra State Power Generation company Ltd. (Koradi TPS) to use the private siding of M/s Phil Minerals Benefication & Energy Pvt. Ltd (PMBG) served by Ghutku Station. | 27.12.2019 |
215 | Running of freight trains on CC+8 routes. | 27.12.2019 |
216 | Rates of Haulage Charge for movement of empty containers and empty flat wagons | 30.12.2019 |