CRIME TRENDS
RP(UP) Act:
Year | No. of cases registered | Value of Property | No. of persons arrested |
OS | RE | RPF |
2016 | 131 | 285320.00 | 167 | - | - |
2017 | 106 | 1166416.00 | 194 | - | - |
2018 | 107 | 144458.00 | 137 | - | - |
2019 | 141 | 775267.00 | 276 | - | - |
2020 | 84 | 1264739.00 | 251 | 04 | 01 |
2021*
| 147 | 607675.00 | 315 | 01 | - |
Booked Consignment:
Localised Cases:
Year | No. of cases | Value of Property | No. of persons arrested |
Registered | Detected | Stolen | Recovered | OS | RE | RPF |
2016 | 28 | 25 | 95100 | 40350 | 41 | | |
2017 | 33 | 33 | 52575 | 52575 | 41 | | |
2018 | 54 | 54 | 58811 | 58811 | 69 | | |
2019 | 47 | 47 | 179040 | 179040 | 115 | | |
2020 | 37 | 37 | 141048 | 138048 | 119 | | |
2021* | 84 | 84 | 212671 | 212671 | 177 | - | - |
Unlocalised Cases:
Year | No. of cases | Value of Property | No. of persons arrested |
Registered | Detected | Stolen | Recovered | OS | RE | RPF |
2016 | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - |
2018 | 01 | - | 32760.00 | - | - | - | - |
2019 | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - |
2021* | - | - | - | - | - | - | - |
Railway Material:
Localised Cases:
Year | No. of cases | Value of Property | No. of persons arrested |
Registered | Detected | Stolen | Recovered | OS | RE | RPF |
2016 | 103 | 97 | 273719.00 | 244970.00 | 126 | |
|
2017 | 72 | 71 | 1113841.00 | 1109943.00 | 155 | - | - |
2018
| 53
| 51 | 96347.00 | 85647.00 | 68 | - | - |
| | | | | | | |
2019 | 94 | 94 | 596227.00 | 596227.00 | 161 | - | - |
2020 | 47 | 46 | 1137564.00 | 1126691.00 | 132 | 04 | 01 |
2021* | 63 | 63 | 411449.00 | 395004.00 | 138 | 01 | - |
Unlocalised Cases:
Year | No. of cases | Value of Property | No. of persons arrested |
Registered | Detected | Stolen | Recovered | OS | RE | RPF |
2016 | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - |
2019 | 03 | - | 108924.00 | - | - | - | - |
2020 | - | - | - | - | - | - | - |
2021* | - | - | - | - | - | - | - |
Performance under Railways Act:
Year | Railway Act | Tobacco Act | Ticket Checking |
Persons Apprehended | Fine Amount Realized | Persons Apprehended | Fine Amount Realized | Persons Apprehended | Fine Amount Realized |
2016 | 14929 | 5230420/- | - | - | 429813 | 93812934/- |
2017 | 11507 | 3482429/ | - | - | 332115 | 7822880/- |
2018 | 12192 | 3817683 | 53 | 10600/- | 10296 | 2653938/- |
2019 | 9285 | 5813788/- | 86 | 17100/- | 27829 | 8881827/- |
2020 | 2085 | 1969555/- | 23 | 4600/- | 6050 | 1890270/- |
2021* | 2535 | 1662203/- | 60 | 12000/- | 8208 | 3636990/- |
Special Report/Occurrence Cases:
Year | No. of cases | Value of Property | No. of persons |
Registered | Detected | Stolen | Recovered | OS | RE | RPF |
2016 | 02 | 02 | 197800/- | 197800/-- | 02 | - | - |
2017 | 02 | 02 | 973233/- | 973233/- | 34 | - | - |
2018 | - | - | - | - | - | - | - |
2019 | 03 | 02 | 427150/- | 355150/- | 14 | - | - |
2020 | 01 | 01 | 858972/- | 858972/- | 20 | 04 | 01 |
2021* | 03 | 03 | 200903/- | 200903/- | 27 | - | - |
Special Occurrence Report Cases:
Year | No. of Cases Registered |
2016 | 18 |
2017 | 18 |
2018 | 18 |
2019 | 29 |
2020 | 12 |
2021* | 11 |
Encroachments:
Year | No. of Structures Evicted |
2016 | 395 |
2017 | 175 |
2018 | 145 |
2019 | 343 |
2020 | 156 |
2021* | 51 |
Heinous Crime:
Year | Murder | Dacoity | Robbery |
In Trains | In Premises | In Trains | In Premises | In Trains | In Premises |
Regd. | Detd. | Regd. | Detd. | Regd. | Detd. | Regd. | Detd. | Regd. | Detd. | Regd. | Detd. |
2016 | - | - | 01 | 01 | - | - | - | - | 07 | 05 | 01 | 01 |
2017 | - | - | 01 | - | 01 | 01 | - | - | 05 | 04 | 03 | 02 |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | 01 | 01 | - | - |
2020 | - | - | 02 | 01 | - | - | 01 | 01 | - | - | - | - |
2021* | - | - | - | - | | - | - | - | 02 | 01 | - | - |
Drugging Cases:
Year | No. of cases |
In Trains | In Premises |
Registered | Detected | Registered | Detected |
2016 | 01 | - | 01 | 01 |
2017 | 01 | 01 | 01 | - |
2018 | 03 | - | - | - |
2019 | - | - | 01 | - |
2020 | 01 | 01 | - | - |
2021* | - | - | - | - |
Theft of Passenger Belongings:
Year | No. of cases |
In Trains | In Premises |
Regd. | Detd. | Regd. | Detd. |
2016 | 245 | 19 | 22 | 10 |
2017 | 365 | 29 | 59 | 02 |
2018 | 324 | 124 | 71 | 124 |
2019 | 304 | 49 | 63 | 25 |
2020 | 100 | 16 | 04 | - |
2021* | 52 | 10 | 05 | 01 |
NOTE:- * Figure up to Aug-2021