ATVMs & Co-TVMs over Nagpur Division
Sl. No. | ATVM |
Versatile Co-TVM | Smart Card |
Gondia | - | 2 |
Itwari | - | 1 |
Rajnandgaon | 1 | 1 |
Chhindwara | - | 1 |
Balaghat | - | 1 |
Bhandara Road | - | 1 |
Kamptee | - | 1 |
Dongargarh | - | 1 |
Tumsar Road | - | 1 |
Wadsa | - | 1 |
Amgaon | - | 1 |
Tirora | - | 1 |
Statment showing the tenure of appointeed JTBS over Nagpur Division |
Sr.No. | Stn | Location | Catg | Name and Address of JTBS | Contract PeriodFromTo | Extended PeriodFromTo | Extended PeriodFromTo | Extended PeriodFromTo | Extended PeriodFromTo | Extended PeriodFromTo |
1 | G | Gondia (South) | UR | Shri Anand Kamalkishor Agrawal, Near Vasant Taal, Ramnagar, Gondia | 17/07/2009 | 16/07/2011 | 17/07/2011 | 16/07/2012 | 17/07/2012 | 16/07/2014 | 17/07/2014 | 16/07/2015 | 17/07/2015 | 16/07/2016 | 17/07/2016 | 16/07/2017 |
2 | G | Gondia (North) | OBC | Shri KrishnaKumar Kishorilal Chourasia, Mahaveer Bhavan, Rail Toli, Gondia | 16/09/2009 | 15/09/2011 | 16/09/2011 | 15/09/2012 | 16/09/2012 | 15/09/2013 | 16/09/2013 | 15/09/2015 | 16/09/2015 | 15/09/2016 | 16/09/2016 | 15/09/2017 |
3 | CAF | Chandrapur | OBC | Shri Shrikrishna Janardhan Aaglawe, Near Sona Mata Mandir, Hinglaj Bhavani Ward, Babupeth, Chandrapur | 23/02/2010 | 22/02/2012 | 23/02/2012 | 22/02/2015 | 23/02/2015 | 22/02/2016 | 23/02/2016 | 22/02/2017 | 23/02/2017 | 22/02/2018 | | |
4 | WSA | Wadsa City | ST | Shri Jeevan Dolu Vadde, Shivaji Ward, Wadsa (Desaiganj), Dist Gadchiroli | 01-06-12 | 01-05-14 | 01-06-14 | 01-05-15 | 01-06-15 | 01-05-16 | 01-06-16 | 01-05-17 | 01-06-17 | 01-05-18 | | |
5 | G | Gondia-III | OBC | Shri Shiv Kumar Kishorilal Chourasia, Mahaveer Bhavan, Rail Toli, Gondia | 13/01/2012 | 01-12-14 | 13/1/2014 | 01-12-15 | 13/1/2015 | 01-12-16 | 13/01/2016 | 01-12-17 | 13/01/2017 | 01-12-18 | | |
6 | G | Gondia-I | UR | Shri Hitesh Bharatbhai Sonchhatra, Amba Kunj, Near Vasant Taal, Ramnagar, Gondia | 20/03/2013 | 19/03/2016 | 20/03/2016 | 19/03/2017 | | | | | | | | |
7 | BRD | Bhandara Road-II | UR | Shri Yashwant Tarachand Bansod, Subhash Ward, WARTHI (Bhandara Road) Dist. Tumsar | 08-05-13 | 08-04-16 | 08-05-16 | 08-04-17 | | | | | | | | |
8 | G | Gondia-II | UR | Shri Priyesh Rasikbhai Ruparel, Ram Nagar, Ram Mandir Road, Gondia. | 10-09-13 | 10-08-16 | 10-09-16 | 10-08-17 | | | | | | | | |
9 | BTC | Balaghat-II | OBC | Smt Arpana Ajay Yadav, Near Railway station, Rajkumar Hotel, Balaghat | 10-08-13 | 10-07-16 | 10-08-16 | 10-07-17 | | | | | | | | |
10 | G | G-IV | SC | Shri Umesh Holiram Bansod, Hindi Primary School, Azad Ward, Marartoli, Gondia | 22/01/2014 | 21/01/2017 | 22/01/1017 | 21/01/2018 | | | | | | | | |
11 | CAF | Chanda Fort-II | UR | Shri Nikhil Ramchandra Pimpalkar, Binba Ward No.23, Balaji Ward Gopalpuri, Near Hanuman Mandir, Chandrapur. | 28/01/2014 | 27/01/2017 | 28/01/2017 | 27/01/2018 | | | | | | | | |
12 | SYE | Sindewahi | UR | Shri Rakesh Krushnaji Katkamkar, Bazar Chowk, Ram Mandir Road, Ward No.2, Sindewahi. | 14/07/2014 | 13/07/2017 | | | | | | | | | | |
13 | TRO | Tirora | SC | Shri Subodh Kumar Baliram Kotangale, Gautam Buddha Ward, TIRORA Dist : Gondia | 15/09/2014 | 14/09/2017 | | | | | | | | | | |
UTS-cum-PRS location OVER NAGPUR DIVISION |
Sr.No. | LOCATION | Date of activation | Sr.No. | LOCATION | Date of activation |
1 | AGN | 21.09.07 | 17 | KGE | (UTS) 07.05.10 / (PRS) 06.09.2014 |
2 | TRO | 30.11.07 | 18 | GNS | (UTS) 11.08.09 / (PRS) 06.09.2014 |
3 | SKS | 10.07.09 | 19 | KRBO | (UTS) 05.07.09 / (PRS) 19.12.2014 |
4 | CAF | 11.07.09 | 20 | KAV | (UTS) 23.04.09 / (PRS) 20.06.2015 |
5 | MME | 11.07.09 | 21 | KPKD | (UTS) 18.06.09 / (PRS) 20.06.2015 |
6 | NAB | 11.07.09 | 22 | LTA | (UTS) 20.07.09 / (PRS) 20.06.2015 |
7 | RTK | 11.07.09 | 23 | TRDI | (UTS) 02.12.09/ (PRS) 31.03.2016 |
8 | BMP | 30.01.10 | 24 | Kuhi | (UTS) 22.06.09 / (PRS) 31.03.2016 |
9 | SASR | 30.01.10 | 25 | DEW | (UTS) 20.06.09 / (PRS) 31.03.2016 |
10 | URR | 30.01.10 | 26 | GNL | (UTS) 31.03.09 / (PRS)31.03.2016 |
11 | WRI | 18.06.10 | 27 | HDM | (UTS) 25.04.09 / (PRS) 31.03.2016 |
12 | SNV | 19.10.10 | 28 | GBRI | (UTS) 29.04.09 / (PRS) 01.04.2016 |
13 | AJU | 11.11.10 | 29 | BRA | (UTS) 30.07.09 / (PRS)01.04.2016 |
14 | SYE | 27.12.10 | 30 | KNHN | (UTS) 27.03.10/ (PRS) 01.04.2016 |
15 | SONR | (UTS) 24.06.09 / (PRS) 21.04.12 | 31 | TAR | (UTS) 28.10.10/ (PRS) 01.04.2016 |
16 | KLZ | (UTS) 12.07.09 / (PRS) 15.08.13 | 32 | KT | (UTS) 24.02.12 / (PRS) 01.04.2016 |
No. of UTS locations. |
Sr.No. | LOCATION | Date of activation | No. of counter | Date of thin client installation |
1 | ITR | 11.01.06 (North side)14.10.13 ( South side/ PRS has been defied on this UTS 06.12.13) |
2 | KP | 18.01.06 | 2 | 20.07.10 | | |
3 | BRD | 19.01.06 | 2 | 19.05.10 | | |
4 | TMR | 03.02.06 (PRS has been defied on this UTS 21.05.15) | 2 | 27.07.10 | | |
5 | G | 19.01.06 | 4 | 18.09.08 | (20.05.10 Exclisively for PF tickets.) |
6 | DGG | 29.01.06 ( PRS has been defied on UTS on 26.01.14) |
7 | RJN | 28.01.06 | 3 | 10.05.10 | | |
8 | CWA | 27.10.06 | 3 | 08.08.08 | | |
9 | BTC | 21.07.06 | 2 | 18.05.10 | | |
10 | SEY | 26.12.06 | 2 | 08.08.08 | | |
11 | NIR | 27.10.06 | 2 | 21.09.08 | | |
12 | MFR | 10.02.07 | 1 | 08.01.10 | | |
13 | WSA | 28.02.07 | 2 | 10.05.10 | | |
14 | CHCR | 24.04.09 | 1 | | | |
15 | SAL | 24.04.09 | 1 | | | |
16 | RRL | 26.04.09 | 1 | | | |
17 | RSM | 28.04.09 | 1 | | | |
18 | BTL | 28.04.09 | 1 | | | |
19 | MUP | 30.04.09 | 1 | | | |
20 | PMS | 30.04.09 | 1 | | | |
21 | MNU | 31.05.09 | 1 | | | |
22 | MUA | 03.06.09 | 1 | | | |
23 | BAKL | 03.06.09 | 1 | | | |
24 | DKS | 06.06.09 | 1 | | | |
25 | JTR | 06.06.09 | 1 | | | |
26 | PJB | 06.06.09 | 1 | | | |
27 | GJ | 09.06.09 | 1 | | | |
28 | GDM | 09.06.09 | 1 | | | |
29 | KWN | 10.06.09 | 1 | | | |
30 | KOKA | 11.06.09 | 1 | | | |
31 | PTS | 17.06.09 | 1 | | | |
32 | HTT | 22.06.09 | 1 | | | |
33 | BWV | 23.06.09 | 1 | | | |
34 | LDE | 29.06.09 | 1 | | | |
35 | PUE | 10.07.09 | 1 | | | |
36 | BHV | 17.07.09 | 1 | | | |
37 | SMC | 16.07.09 | 1 | 48 | Wadegaon | 27.03.10 |
38 | BUQ | 17.07.09 | 1 | 49 | Shikara | 02.04.10 |
39 | NWA | 27.07.09 | 1 | 50 | Rajoli | 01.02.11 |
40 | PDE | 17.08.09 | 1 | 51 | Kelzer | 04.02.11 |
41 | RMO | 25.09.09 | 1 | 52 | Dongribuzurg | 24.02.12 (V-SAT) |
42 | CRN | 19.11.09 | 1 | 53 | Bhimalgondi | 03.03.12 (V-SAT ) |
43 | Alewahi | 30.01.10 | 1 | 54 | Kukrakhapa | 03.03.12 (V-SAT ) |
44 | Talodhi Road | 30.01.10 | 1 | 55 | Padriganj | 25.06.13 (V-SAT ) |
45 | Guwarighat | 18.03.10 | 1 | 56 | Binaiki | 02.07.13 (V-SAT) |
46 | Jhilmili | 18.03.10 | 1 | 57 | Sukrimangela | 18.10.16 |
47 | Umranala | 21.03.10 | 1 | 58 | Garah | 18.10.16 |