CRIME TRENDS
RP(UP) Act:
Year | No. of cases registered | Value of Property | No. of persons arrested |
OS | RE | RPF |
2014 | 131 | 663532.00 | 219 | - | - |
2015 | 140 | 422627.86 | 211 | - | - |
2016 | 131 | 274516.00 | 165 | - | - |
2017 | 106 | 1187280.00 | 150 | - | - |
2018 | 107 | 142868.00 | 137 | - | - |
2019 | 141 | 742057.91 | 263 | 02 | - |
Booked Consignment:
Localised Cases:
Year | No. of cases | Value of Property | No. of persons arrested |
Registered | Detected | Stolen | Recovered | OS | RE | RPF |
2014 | 04 | 04 | 102600 | 95650 | 14 | - | - |
2015 | 02 | 02 | 17000 | 17000 | 03 | - | - |
2016 | 03 | - | 54750 | - | - | - | - |
2017 | - | - | - | - | - | - | - |
2018 | 02 | 01 | 53500 | 5000 | 04 | - | - |
2019 | 01 | 01 | 73100 | 73100 | 10 | 02 | - |
Unlocalised Cases:
Year | No. of cases | Value of Property | No. of persons arrested |
Registered | Detected | Stolen | Recovered | OS | RE | RPF |
2014 | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - |
Railway Material:
Localised Cases:
Year | No. of cases | Value of Property | No. of persons arrested |
Registered | Detected | Stolen | Recovered | OS | RE | RPF |
2014 | 30 | 26 | 535817.00 | 433425.00 | 76 | - | - |
2015 | 31 | 27 | 272909.26 | 22640925.26 | 58 | - | - |
2016 | 18 | 13 | 245105.26 | 234246.26 | 18 | - | - |
2017 | 07 | 06 | 1019631.00 | 1015733.00 | 28 | - | - |
2018 | 04 | 03 | 36837.00 | 26137.00 | 07 | - | - |
2019 | 15 | 09 | 503697.05 | 488543.20 | 31 | - | - |
Unlocalised Cases:
Year | No. of cases | Value of Property | No. of persons arrested |
Registered | Detected | Stolen | Recovered | OS | RE | RPF |
2014 | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - |
2018 | 01 | - | 32700.00 | - | - | - | - |
2019 | 01 | - | 7200.00 | - | - | - | - |
Performance under Railways Act:
Year | Railway Act | Tobacco Act | Ticket Checking |
Persons Apprehended | Fine Amount Realized | Persons Apprehended | Fine Amount Realized | Persons Apprehended | Fine Amount Realized |
2014 | 20503 | 8659776/- | 149 | 29800/- | 306770 | 66019885/- |
2015 | 17336 | 6341357/ | 126 | 25000/- | 453340 | 91562015/- |
2016 | 15049 | 4530995 | 53 | 10600/- | 42983 | 93812934/- |
2017 | 11380 | 2176848/- | 65 | 13000/- | 329435 | 77689561/- |
2018 | 12076 | 2243350/- | 09 | 1800/- | 10296 | 2653938/- |
2019* | | | | | | |
Special Report/Occurrence Cases:
Year | No. of cases | Value of Property | No. of persons |
Registered | Detected | Stolen | Recovered | OS | RE | RPF |
2014 | 04 | 04 | 403626/- | 377850/-- | 27 | - | - |
2015 | 02 | 02 | 65651/- | 65651/- | 04 | - | - |
2016 | 02 | 02 | 198000/- | 198000/- | 02 | - | - |
2017 | 02 | 02 | 973233/- | 973233/- | 18 | - | - |
2018 | - | - | - | - | - | - | - |
2019 | 03 | 02 | 427150/- | 355150/- | 14 | - | - |
Special Occurrence Report Cases:
Year | No. of Cases Registered |
2014 | 24 |
2015 | 23 |
2016 | 18 |
2017 | 18 |
2018 | 18 |
2019 | 29 |
Encroachments:
Year | No. of Structures Evicted |
2014 | 775 |
2015 | 1461 |
2016 | 395 |
2017 | 175 |
2018 | 145 |
2019* | 343 |
Heinous Crime:
Year | Murder | Dacoity | Robbery |
In Trains | In Premises | In Trains | In Premises | In Trains | In Premises |
Regd. | Detd. | Regd. | Detd. | Regd. | Detd. | Regd. | Detd. | Regd. | Detd. | Regd. | Detd. |
2014 | - | - | 01 | - | 01 | 01 | - | - | 03 | 01 | 05 | 05 |
2015 | - | - | 01 | - | - | - | 01 | - | 07 | 01 | 02 | 02 |
2016 | - | - | 01 | 01 | - | - | - | - | 07 | 05 | 01 | 01 |
2017 | - | - | 01 | - | 01 | 01 | - | - | 05 | 04 | 03 | 02 |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | | - | - | - | 01 | 01 | - | - |
Drugging Cases:
Year | No. of cases |
In Trains | In Premises |
Registered | Detected | Registered | Detected |
2014 | - | - | - | - |
2015 | 03 | 02 | - | - |
2016 | 01 | - | 01 | 01 |
2017 | 01 | 01 | 01 | - |
2018 | 03 | - | - | - |
2019 | | - | 01 | - |
Theft of Passenger Belongings:
Year | No. of cases |
In Trains | In Premises |
Regd. | Detd. | Regd. | Detd. |
2014 | 90 | 29 | 27 | 25 |
2015 | 199 | 23 | 30 | 13 |
2016 | 245 | 19 | 22 | 10 |
2017 | 365 | 29 | 59 | 02 |
2018 | 324 | 124 | 71 | 124 |
2019* | 304 | 49 | 63 | 25 |
NOTE:- * Figure up to